Te hōtaka horoi i te Riu o Ōrākei
Ōrākei Basin flushing schedule
The flushing schedule for Ōrākei Basin
The flushing schedule shows the days when the water levels in Ōrākei Basin will be tidal – going in or out.
The times given are when it will be full and the water locked in.
We manage the schedule alongside
Auckland Water Ski Club.
How the flushing schedule is set
The flushing schedule shows the expected flushing dates set out six months in advance.
We cannot guarantee flushing times as they can change due to:
- bad weather
- tidal heights
- safe swim warnings
- water quality issues.
We regularly adjust the water level in the basin to keep it as close to the same level as possible.
The only way to be sure of current water levels in the basin is to check in person.
We advise you to check the schedule regularly for any additional dates.
Safety warning
Take care around the
sluice gate area of the basin (under the railway bridge). This gate may be open for short periods of time.
Flushing schedule for 2024
15 September 2024 | Water out | 6.30pm | 3.1m |
17 September 2024 | Water in | 7.06am | 3.1m |
20 October 2024 | Water out | 8pm | 3.2m |
22 October 2024 | Water in | 12.51pm | 3.2m |
3 November 2024 | Water out | 8pm | 3.1m |
5 November 2024 | Water in | 11.47pm | 3.1m |
17 November 2024 | Water out | 8pm | 3.5m |
19 November 2024 | Water in | 11.42am | 3.5m |
1 December 2024 | Water out | 8pm | 3.1m |
3 December 2024 | Water in | 10.46am | 3.1m |
15 December 2024 | Water out | 8pm | 3.4m |
17 December 2024 | Water in | 10.35am | 3.4m |
Flushing schedule for 2025
12 January 2025 | Water out | 8.30pm | 3.3m |
14 January 2025 | Water in | 9.29am | 3.3m |
19 January 2025 | Water out | 8.30pm | 3.1m |
20 January 2025 | Water in | 1.51pm | 3.1m |
2 February 2025 | Water out | 8.30pm | 3.4m |
4 February 2025 | Water in | 1.51pm | 3.4m |
13 February 2025 | Water out | 8.30pm | 3.3m |
14 February 2025 | Water in | 10.41am | 3.3m |
2 March 2025 | Water out | 8.30pm | 3.5m |
4 March 2025 | Water in | 12.41pm | 3.5m |
16 March 2025 | Water out | 8.30pm | 3.1m |
18 March 2025 | Water in | 12pm | 3.1m |
30 March 2025 | Water out | 8.30pm | 3.6m |
1 April 2025 | Water in | 11.29am | 3.6m |
13 April 2025 | Water out | 7.30pm | 3.1m |
15 April 2025 | Water in | 9.55am | 3.1m |
27 April 2025 | Water out | 7.30pm | 3.5m |
29 April 2025 | Water in | 9.14am | 3.5m |
11 May 2025 | Water out | 7pm | 3.1m |
12 May 2025 | Water in | 8.39pm | 3.1m |
25 May 2025 | Water out | 7pm | 3.4m |
27 May 2025 | Water in | 8am | 3.4m |
Related topics
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.