Te Pokapū o Tāmaki Makaurau – ngā kōwhiringa me ngā utu mō ngā ipupara me ngā ipupara hangarua
Central Auckland – Rubbish, recycling and food scraps bins and charges
Rubbish bins
Rubbish bin sizes
- 240-litre bins are suitable for a household with up to five people.
- 120-litre bins are suitable for a household with up to three people.
- 80-litre bins are suitable for a household with up to two people.
Recycling bins
Recycling bin sizes
- 360-litre bins are suitable for a household with up to eight people or more.
- 240-litre bins are suitable for a household with up to five people.
- 120-litre bins are suitable for a household with up to three people.
Food scraps bin
The food scraps service includes a 23-litre food scraps bin and a kitchen caddy.
Compostable bin liners for your kitchen caddy
You can use an Auckland Council compostable bin liner in your food scraps kitchen caddy.
For information about where to buy compostable bin liners and pricing, visit Food scraps collection bins and bin liners.
How rubbish, recycling and food scraps bin charges are calculated
You are charged for waste collection services each year in your property rates. The rating year runs from 1 July to 30 June.
If your new waste collection service starts part way through the rating year, you will be charged from the date you order the service until 30 June.
Waste charges for a full year will be added to a property rates account from the new rating year starting 1 July.
You will not get a refund on your rates if you downsize a rubbish bin. The extra charge for the larger bin will be removed from your rates from 1 July.
Rubbish bin charges
Read fee table.
Month new bin requested | 80L rubbish bin | 120L rubbish bin | 240L rubbish bin |
---|
July 2024 | $145.24 | $174.77 | $290.09 |
August 2024 | $134.24 | $161.53 | $268.11 |
September 2024 | $123.23 | $148.29 | $246.14 |
October 2024 | $112.23 | $135.05 | $224.16 |
November 2024 | $101.23 | $121.81 | $202.18 |
December 2024 | $90.22 | $108.57 | $180.21 |
January 2025 | $79.22 | $95.33 | $158.23 |
February 2025 | $68.22 | $82.09 | $136.25 |
March 2025 | $57.22 | $68.85 | $114.28 |
April 2025 | $46.21 | $55.61 | $92.30 |
May 2025 | $35.21 | $42.37 | $70.32 |
June 2025 | $24.21 | $29.13 | $48.35 |
Read fee table.
Month bin requested | Exchange rubbish bin from 80L to 120L | Exchange rubbish bin from 80L to 240L | Exchange rubbish bin from 120L to 240L |
---|
July 2024 | $29.53 | $144.85 | $115.32 |
August 2024 | $27.29 | $133.88 | $106.58 |
September 2024 | $25.06 | $122.90 | $97.85 |
October 2024 | $22.82 | $111.93 | $89.11 |
November 2024 | $20.58 | $100.96 | $80.37 |
December 2024 | $18.34 | $89.98 | $71.64 |
January 2025 | $16.11 | $79.01 | $62.90 |
February 2025 | $13.87 | $68.04 | $54.17 |
March 2025 | $11.63 | $57.06 | $45.43 |
May 2025 | $7.16 | $35.12 | $27.96 |
June 2025 | $4.92 | $24.14 | $19.22 |
For bin requests, visit Rubbish, recycling and food scraps bin information.
Recycling bin charges
The charge for a new recycling service is based on the time between when a new recycling bin is ordered and the end of the rating year on 30 June. The charge is the same for all bin sizes.
Read fee table.
Month bin requested | New bin | Additional bin |
---|
July 2024 | $169.24 | $106.16 |
August 2024 | $156.42 | $98.12 |
September 2024 | $143.60 | $90.08 |
October 2024 | $130.78 | $82.03 |
November 2024 | $117.96 | $73.99 |
December 2024 | $105.13 | $65.95 |
January 2025 | $92.31 | $57.91 |
February 2025 | $79.49 | $49.86 |
March 2025 | $66.67 | $41.82 |
April 2025 | $53.85 | $33.78 |
May 2025 | $41.03 | $25.74 |
June 2025 | $28.21 | $17.69 |
For bin requests, visit Rubbish, recycling and food scraps bin information.
Recycling bin exchange fee
You will need to pay a one-off fee of $40 to exchange your bin for a different size.
Food scraps bin charges
The charge for a new food scraps service is based on the time between when a new food scraps bin is ordered and the end of the rating year on 30 June. If your food scraps bin is frequently over-full you can request an additional bin at no cost.
Read fee table.
Month new bin requested | Food scraps bin |
---|
July 2024 | $81.19 |
August 2024 | $75.04 |
September 2024 | $68.89 |
October 2024 | $62.74 |
November 2024 | $56.59 |
December 2024 | $50.44 |
January 2025 | $44.29 |
February 2025 | $38.13 |
March 2025 | $31.98 |
April 2025 | $25.83 |
May 2025 | $19.68 |
June 2025 | $13.53 |
Related topics
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.